זמני התפילה
Minyanim
Shacharis times are fixed. Mincha and maariv follow the zmanim and are published on the weekly sheet.
| Day | Notes | Time |
|---|---|---|
| Sunday | 8:00 AM | |
| Monday | Krias haTorah | 6:10 AM |
| Tuesday | 6:15 AM | |
| Wednesday | 6:15 AM | |
| Thursday | Krias haTorah | 6:00 AM |
| Friday | 6:00 AM |
| Tefillah | Notes | Time |
|---|---|---|
| Sunday mincha | Follows the zmanim, before shkia | See weekly sheet |
| Sunday maariv | After shkia | See weekly sheet |
| Monday–Thursday maariv | Late minyan | 10:00 PM |
| Tefillah | Notes | Time |
|---|---|---|
| Early mincha, erev Shabbos | Before plag hamincha | See weekly sheet |
| Mincha, erev Shabbos | Followed by Kabbalas Shabbos | After licht |
| Shacharis | Followed by full kiddush | 8:45 AM |
| Shabbos afternoon shiur | Before mincha | See weekly sheet |
| Mincha | Followed by shalosh seudos | See weekly sheet |
| Maariv | Motzei Shabbos, after shkia | See weekly sheet |
| Occasion | Notes | Time |
|---|---|---|
| Rosh Chodesh | Hallel and krias haTorah | Announced in advance |
| Fast days | Selichos before shacharis | Announced in advance |
| Yamim Noraim | Full schedule published in Elul | See monthly calendar |
The weekly sheet
Mincha and maariv follow the zmanim and change every week. The current Zemanei Tefila sheet and the monthly shul calendar are posted at siagudah.weebly.com.
Where a time above says “see weekly sheet,” that sheet is the one to follow.
To sponsor a kiddush, arrange an aliyah, or add a name to the mi shebeirach list, speak to a gabbai or email gabbai@agudah.si.